Carriage Mounted Jib Models: ICJ-1.0 to 6.0
When dedicated lifts are needed on a regular basis the Carriage Mounted Jib delivers the perfect substitute to an overhead crane or static floor mounted Jib Arm, with the added benefit of a reduced lost load centre and centre of gravity.Standard Features:
- Multi hook positioning from 1000 - 1750 load centres
- Supplied complete with Swivel hook and bow shackle
- Quick release bottom hangers supplied as standard
- Lifting eye at centre of gravity for ease of movement and mounting on to forklift
- Painted bright orange for safety
Model | ITA/FEM class |
Capacity (kg) at centres (mm) | Price (£) |
|||
1000mm | 1250mm | 1500mm | 1750mm | |||
ICJ-1.0 | 2 | 1000 | 750 | 500 | 250 | 1185.00 |
ICJ-2.0 | 2 | 2000 | 1750 | 1400 | 800 | 1230.00 |
ICJ-3.0 | 3 | 3000 | 2750 | 2000 | 1000 | 1505.00 |
ICJ-4.0 | 3 | 4000 | 3400 | 2750 | 1500 | 1540.00 |
ICJ-5.0 | 4 | 5000 | 4000 | 3000 | 2000 | 1630.00 |
ICJ-6.0 | 4 | 6000 | 5000 | 4000 | 3000 | 1655.00 |
Please select product options above:
Customer reviews
MPN | ICJ-1.0 |
Brand | Invicta |