Classic Plus Glide-Along Mobile Steps, Models S221 to S345
Classic Plus Glide-Along Mobile Steps
- 150kg Load Capacity
- Larger top platform W x D:400 x 380mm
- The double rail platform guarding 4 and 5 steps
- Long handrails on both sides of stairway
- GRP Treads model - moulded grating treads for extreme grip
- The Ribbed Rubber Tread Clamps Model ensures high visibility and prevents edges from peeling
| Treads inc. Platform | 2 | 3 | 4 | 5 |
| Platform Height | 508 mm | 762 mm | 1016 mm | 1270 mm |
| Overall Height (inc. Rails) | 1175 mm | 1430 mm | 1680 mm | 1935 mm |
| Platform Width | 406 mm | 406 mm | 406 mm | 406 mm |
| Platform Depth | 380 mm | 380 mm | 380 mm | 380 mm |
| Overall Width | 565 mm | 565 mm | 565 mm | 565 mm |
| Overall Depth | 650 mm | 790 mm | 1005 mm | 1225 mm |
| Weight | 11 kg | 14 kg | 17 kg | 20 kg |
| Ribbed Rubber Treads | ||||
| Model | S221 | S222 | S223 | S224 |
| Price (£) | 277.85 | 351.92 | 433.36 | 532.84 |
| R/Rubber Treads with Clamps | ||||
| Model | S351 | S352 | S353 | S354 |
| Price (£) | 317.85 | 402.23 | 493.44 | 580.95 |
| Anti Slip Treads | ||||
| Model | S226 | S227 | S228 | S229 |
| Price (£) | 277.85 | 351.92 | 433.36 | 510.99 |
| GRP Treads | ||||
| Model | S342 | S343 | S344 | S345 |
| Price (£) | 319.02 | 399.44 | 504.37 | 612.33 |
Please call us to check delivery time.
Customer reviews
| MPN | S221 |
| Brand | Steptek |
-9348-p.jpg?w=120&h=120&v=30AA41F4-594A-4A0D-B70A-DCBA5E2B4303)
-9348-p.jpg?w=120&h=120&v=FDF8A532-60AE-4824-987F-EC6CA44593F8)
-9348-p.jpg?w=120&h=120&v=A86DC398-A5B5-482D-9138-D665CDE0CCAC)
