Mobile Steps with Handlock Anchorage

Mobile Steps with Handlock Anchorage

Mobile Steps with Handlock Anchorage

  • 150kg Load Capacity
  • PLATFORM SIZE: 610 x 457mm
  • TREAD WIDTH: 610mm
  • Front swivel and rear fixed castors with 100mm diameter white nylon wheels and roller bearings
  • All models fitted with hand lock anchorage
  • When locked the front feet rest firmly on the floor
  • Fitted with protective plastic floor pads
  • Choice of anti-slip or punched steel treads
  • Blue epoxy finish
  • Designed to conform to BS EN 131-7
Specifications:
Treads Platform Height Overall (HxWxD) mm Punched Treads
(Model)
Weight
(kg)
Price Anti-Slip Treads
(Model)
Weight
(kg)
Price
4 915 mm 1875 x 760 x 1085 S079 43 £600.10 S070 45 £600.24
5 1145 mm 2105 x 760 x 1260 S080 48 £685.24 S071 50 £685.24
6 1370 mm 2330 x 760 x 1435 S081 53 £773.90 S072 56 £773.90
7 1600 mm 2560 x 760 x 1690 S082 62 £885.24 S073 65 £885.24
8 1830 mm 2790 x 760 x 1865 S083 67 £980.02 S074 70 £980.02
9 2060 mm 3020 x 760 x 2045 S084 73 £1,078.74 S075 76 £1,078.74
10* 2285 mm 3245 x 760 x 2225 S085 84 £1,321.75 S076 88 £1,321.75
11 2515 mm 3475 x 760 x 2400 S086 91 £1,447.37 S077 96 £1,447.37
12 2745 mm 3705 x 760 x 2580 S087 99 £1,594.75 S078 104 £1,594.75

NOTE: *10 treads and above models are supplied in 2 halves for transport purposes.

Please call us to check delivery time.

product review overlay image

Customer reviews

No reviews left yet
Write A Review

No reviews have been left for this product, be the first to leave a review
MPN S070
Brand LiftMate