Mobile Steps with Handlock Anchorage
Mobile Steps with Handlock Anchorage
- 150kg Load Capacity
- PLATFORM SIZE: 610 x 457mm
- TREAD WIDTH: 610mm
- Front swivel and rear fixed castors with 100mm diameter white nylon wheels and roller bearings
- All models fitted with hand lock anchorage
- When locked the front feet rest firmly on the floor
- Fitted with protective plastic floor pads
- Choice of anti-slip or punched steel treads
- Blue epoxy finish
- Designed to conform to BS EN 131-7
| Treads | Platform Height | Overall (HxWxD) mm | Punched Treads (Model) |
Weight (kg) |
Price | Anti-Slip Treads (Model) |
Weight (kg) |
Price |
| 4 | 915 mm | 1875 x 760 x 1085 | S079 | 43 | £660.11 | S070 | 45 | £660.26 |
| 5 | 1145 mm | 2105 x 760 x 1260 | S080 | 48 | £753.76 | S071 | 50 | £753.76 |
| 6 | 1370 mm | 2330 x 760 x 1435 | S081 | 53 | £851.29 | S072 | 56 | £851.29 |
| 7 | 1600 mm | 2560 x 760 x 1690 | S082 | 62 | £973.76 | S073 | 65 | £973.76 |
| 8 | 1830 mm | 2790 x 760 x 1865 | S083 | 67 | £1,078.02 | S074 | 70 | £1,078.02 |
| 9 | 2060 mm | 3020 x 760 x 2045 | S084 | 73 | £1,186.62 | S075 | 76 | £1,186.62 |
| 10* | 2285 mm | 3245 x 760 x 2225 | S085 | 84 | £1,453.92 | S076 | 88 | £1,453.92 |
| 11 | 2515 mm | 3475 x 760 x 2400 | S086 | 91 | £1,592.10 | S077 | 96 | £1,592.10 |
| 12 | 2745 mm | 3705 x 760 x 2580 | S087 | 99 | £1,754.22 | S078 | 104 | £1,754.22 |
NOTE: *10 treads and above models are supplied in 2 halves for transport purposes.
Please call us to check delivery time.
Customer reviews
| MPN | S070 |
| Brand | LiftMate |
-9418-p.png?w=120&h=120&v=797387DE-1300-43C8-906A-AA2B726BBB96)
-9418-p.jpg?w=120&h=120&v=63213FA0-4E8C-41BA-B2C1-AB9A9CEF4FE6)
-9418-p.jpg?w=120&h=120&v=A04ED9F6-9A6A-427F-A7AA-C7B34ABF2F7C)
