Premier Commercial Steps, Models S040 to S263
Premier Commercial Steps
- 125kg Load Capacity
- Built with the most demanding environments in mind
- Robust all welded steel construction
- Choice of factory fitted tread surfaces
- Spring loaded castors allow feet to lower to ground
| Treads inc. Platform | 3 | Price | 4 | Price | 5 | Price | 6 | Price |
| Platform Height (mm) | 500 | 750 | 1000 | 1250 | ||||
| Platform Width (mm) | 395 | 395 | 395 | 395 | ||||
| Platform Depth (mm) | 395 | 395 | 395 | 395 | ||||
| Overall Height (inc. Rails) (mm) | 1300 | 1550 | 1800 | 2050 | ||||
| Overall Width (mm) | 500 | 500 | 500 | 500 | ||||
| Overall Depth (mm) | 600 | 780 | 1050 | 1200 | ||||
| Weight (kg) | 13 | 18 | 22 | 26 | ||||
| Ribbed Rubber Treads | S040 | £432.96 | S044 | £493.85 | S048 | £551.48 | S260 | £621.01 |
| Anti-Slip Treads | S041 | £432.96 | S045 | £493.85 | S049 | £551.48 | S261 | £634.88 |
| Punched Treads | S042 | £432.96 | S046 | £493.85 | S050 | £551.48 | S262 | £662.63 |
| Aluminium Treads | S043 | £478.66 | S047 | £553.63 | S051 | £625.06 | S263 | £700.01 |
Please call us to check delivery time.
Customer reviews
| MPN | S040 |
| Brand | LiftMate |
-9374-p.jpg?w=120&h=120&v=B54E0339-1E3E-4414-AAB6-B31CC4EF9E8B)
-9374-p.jpg?w=120&h=120&v=CCCAA791-2571-4234-9CF1-045116851BCA)
-9374-p.jpg?w=120&h=120&v=5C697BB6-C71C-4333-9EE8-2CDFF28FE70C)
-9374-p.jpg?w=120&h=120&v=862618AB-0977-4770-86A2-41A575140831)
