Premier Commercial Steps, Models S040 to S263
Premier Commercial Steps, Models S040 to S263
Premier Commercial Steps, Models S040 to S263
Premier Commercial Steps, Models S040 to S263
Premier Commercial Steps, Models S040 to S263

Premier Commercial Steps, Models S040 to S263

Premier Commercial Steps, Models S040 to S263

Premier Commercial Steps

  • 125kg Load Capacity
  • Built with the most demanding environments in mind
  • Robust all welded steel construction
  • Choice of factory fitted tread surfaces
  • Spring loaded castors allow feet to lower to ground
Specifications:
Treads inc. Platform 3 Price 4 Price 5 Price 6 Price
Platform Height (mm) 500 750 1000 1250
Platform Width (mm) 395 395 395 395
Platform Depth (mm) 395 395 395 395
Overall Height (inc. Rails) (mm) 1300 1550 1800 2050
Overall Width (mm) 500 500 500 500
Overall Depth (mm) 600 780 1050 1200
Weight (kg) 13 18 22 26
Ribbed Rubber Treads S040 £397.73 S044 £470.92 S048 £525.80 S260 £592.03
Anti-Slip Treads S041 £412.93 S045 £470.92 S049 £525.80 S261 £605.24
Punched Treads S042 £412.93 S046 £470.92 S050 £525.80 S262 £605.24
Aluminium Treads S043 £456.45 S047 £527.86 S051 £595.88 S263 £639.23
product review overlay image

Customer reviews

No reviews left yet
Write A Review

No reviews have been left for this product, be the first to leave a review
MPN S040
Brand LiftMate