ProPlaz Xtra Mobile Tapered Trucks
- Tapered for easy storage
- Moulded in food grade polyethylene
- Tolerant between -20°C to +47°C
- Choice of colours
| Overall Size (L x W x H mm) | Capacity (Litres) |
Wheels | Container | ||
| Internal | External | Model | Price | ||
| 420 x 420 x 415 | 480 x 480 x 515 | 72 | 4 x 75mm Swivel Castors | GC0072 | £80.51 |
| 415 x 415 x 670 | 480 x 480 x 770 | 118 | 4 x 75mm Swivel Castors | GC0118 | £97.28 |
| 550 x 455 x 580 | 625 x 540 x 680 | 135 | 4 x 75mm Swivel Castors | GC0135 | £102.70 |
| 765 x 420 x 650 | 850 x 495 x 785 | 200 | 4 x 75mm Swivel Castors | GC0200 | £123.50 |
| 880 x 550 x 570 | 1000 x 670 x 695 | 320 | 2 Fixed & 2 Swivel 100mm Castors |
GC0320 | £168.91 |
| 1245 x 615 x 640 | 1410 x 775 x 790 | 455 | GC0455 | £231.00 | |
| Container Lid | |
| Model | Price |
| GC0087 | £16.10 |
| GC0086 | £16.10 |
| GC0088 | £19.47 |
| GC0089 | £25.36 |
| GC0090 | £38.00 |
| GC0091 | £50.73 |
(G)
Customer reviews
| MPN | GC0072 |
| Brand | ProPlaz |
-10157-p.jpg?w=120&h=120&v=BBFECA0F-A195-43A2-8CBC-D1C47B3FA9F3)
