Steptek Anti Slip Tread Steps
Steptek Anti Slip Steps
- Anti Slip Treads
- 150kg Load Capacity
- PLATFORM SIZE: 560 x 400mm
- TREAD WIDTH: 560mm
- Welded steel tube and bar construction
- Handlock anchorage; when locked the front feet rest firmly on the floor
- Feet fitted with protective plastic floor pads
- * Only 13 treads and above models have extended outboard axle with support rail
- Outboard axle mounted rear wheels gives extra stability
- Red epoxy finish
| Treads | Platform Height | Overall (HxWxD) mm | Weight | Model |
| 3 | 750 mm | 1710 x 780 x 860 | 48 kg | S318 |
| 4 | 1000 mm | 1960 x 780 x 1040 | 50 kg | S319 |
| 5 | 1250 mm | 2210 x 850 x 1220 | 53 kg | S150 |
| 6 | 1500 mm | 2460 x 850 x 1400 | 58 kg | S151 |
| 7 | 1750 mm | 2710 x 850 x 1580 | 63 kg | S152 |
| 8 | 2000 mm | 2960 x 850 x 1760 | 70 kg | S153 |
| 9 | 2250 mm | 3210 x 850 x 1940 | 76 kg | S154 |
| 10** | 2500 mm | 3460 x 1000 x 2200 | 89 kg | S155 |
| 11 | 2750 mm | 3710 x 1000 x 2380 | 98 kg | S156 |
| 12 | 3000 mm | 3960 x 1000 x 2560 | 110 kg | S157 |
| 13* | 3250 mm | 4210 x 1250 x 2740 | 117 kg | S158 |
| 14 | 3500 mm | 4460 x 1250 x 2920 | 124 kg | S159 |
| 15 | 3750 mm | 4710 x 1350 x 3200 | 160 kg | S320 |
| 16 | 4000 mm | 4960 x 1450 x 3280 | 169 kg | S321 |
NOTE: **10 treads and above models are supplied in 2 halves for transport purposes.
Please call us to check delivery time.
Customer reviews
| MPN | S150 |
| Brand | Steptek |
-9417-p.jpg?w=120&h=120&v=17122020-142459)
-9417-p.jpg?w=120&h=120&v=17122020-142459)
