Steptek Economy Steps, Models S804 to S819
Steptek Economy Steps
- 150kg Load Capacity
- PLATFORM SIZE: 560 x 400mm
- TREAD WIDTH: 560mm
- Fitted with anti-ascent pull through bar which locks in mobile position onto tread via hook mechanism
- Moves fully through tread when in static position allowing castors to retract
- Grey non-marking feet to front legs
- Choice of anti-slip or punched treads
- Light grey epoxy finish / yellow anti-ascent bar
| Treads inc. Platform | 4 | 5 | 6 | 7 | 8 | 9 |
| Platform Height | 1000 mm | 1250 mm | 1500 mm | 1750 mm | 2000 mm | 2250 mm |
| Overall Height | 1960 mm | 2210 mm | 2460 mm | 2710 mm | 2960 mm | 3210 mm |
| Overall Width | 850 mm | 850 mm | 850 mm | 850 mm | 850 mm | 850 mm |
| Overall Depth | 1015 mm | 1165 mm | 1325 mm | 1455 mm | 1610 mm | 1765 mm |
| Weight | 41 kg | 46 kg | 51 kg | 56 kg | 61 kg | 66 kg |
| Anti-Slip Treads | ||||||
| Model | S804 | S805 | S806 | S807 | S808 | S809 |
| Price (£) | 478.80 | 559.15 | 624.77 | 720.78 | 775.92 | 846.78 |
| Punched Steel Treads | ||||||
| Model | S814 | S815 | S816 | S817 | S818 | S819 |
| Price (£) | 510.00 | 582.29 | 650.44 | 750.33 | 807.74 | 881.38 |
Please call us to check delivery time.
Customer reviews
| MPN | S804 |
| Brand | LiftMate |
-9387-p.jpg?w=120&h=120&v=F3653899-6295-4C1D-A15B-609178BE5DE1)
-9387-p.jpg?w=120&h=120&v=EAC558D3-CBD6-4739-91AC-2BF52D8615D8)
-9387-p.jpg?w=120&h=120&v=91D2559A-B6D9-40FC-BD91-E278C2034FB2)
