Woven PVC Matting
Models: CL605 to CH12010
Models: CL605 to CH12010
By the roll or cut to length (see related products below). Mats in choice of red, blue, green or black.
- Fire tested to DIN 54332 (B2) part of DIN 4102.
- Edging colours as above, plus yellow
- 4 Grades to suit all applications
- Colourful and hygienic
- Cross ribbed both ways for added grip
- Insulates from a cold underfloor
- Fights against operator fatigue
- Totally reversible for maximum wear
- Debris falls through to give a safe walking surface
- Resists most oils and solvent
- Easily cleaned with hot, soapy water or pressure washer
Roll Width (mm x m) |
Ligthtweight Hole size: 30 x 30mm |
Standard Hole size: 22 x 22mm |
Intermediate Hole size: 30 x 10mm |
Heavy Hole size: 22 x 10mm |
||||
Model | Price (£) | Model | Price (£) | Model | Price (£) | Model | Price (£) | |
600 x 5 | CL605 | 189.00 | CS605 | 226.00 | CI605 | 278.00 | CH605 | 321.00 |
600 x 10 | CL6010 | 377.00 | CS6010 | 451.00 | CI6010 | 642.00 | CH6010 | 642.00 |
900 x 5 | CL905 | 283.00 | CS905 | 338.00 | CI905 | 417.00 | CH905 | 482.00 |
900 x 10 | CL9010 | 565.00 | CS9010 | 677.00 | CI9010 | 835.00 | CH9010 | 963.00 |
1200 x 5 | CL1205 | 377.00 | CS1205 | 451.00 | CI1205 | 556.00 | CH1205 | 642.00 |
1200 x 10 | CL12010 | 754.00 | CS12010 | 902.00 | CI12010 | 1111.00 | CH12010 | 1284.00 |
Bevelled Edging* | CLE | 9.00 / LIN M | CSE | 10.00 / LIN M | CIE | 15.00 / LIN M | CHE | 15.00 / LIN M |
Note: (*) Bevelled edging must be factory fitted.
Note: "LIN M" - per linear metre
Please select product options below:
MPN | CL605 |
Brand | LiftMate |
Product Code |